1950-1951
1. SUNDERLAND 'A' 30 21 5 4 109 36 47
2. WINGATE COLLIERY WELFARE 30 21 4 5 107 46 46
3. BOLDON COLLIERY WELFARE 30 20 4 6 100 63 44
4. EASINGTON COLLIERY WELFARE 30 17 6 7 86 55 40
5. DURHAM CITY 30 15 9 6 86 52 39
6. USHAW MOOR 30 17 4 9 89 66 38
7. TRIMDON GRANGE 30 17 4 9 76 64 38
8. WHITBURN 30 13 7 10 60 71 33
9. DAWDON COLLIERY WELFARE 30 14 0 16 64 76 28
10. SILKSWORTH COLLIERY WELFARE 30 10 6 14 76 67 26
11. SEAHAM COLLIERY WELFARE 30 8 6 16 58 99 22
12. MIDDLESBROUGH 'A' 30 7 5 18 64 77 19
13. SOUTH HETTON COLLIERY 30 7 3 20 50 99 17
14. WEARMOUTH COLLIERY WELFARE 30 7 2 21 57 101 16
15. SHOTTON COLLIERY WELFARE 30 6 4 20 52 117 16
16. BIRTLEY TOWN 30 4 3 23 46 91 11
1951-1952
1. SUNDERLAND 'A' 30 23 4 3 106 32 50
2. WINGATE COLLIERY WELFARE 30 20 4 6 120 57 44
3. BOLDON COLLIERY WELFARE 30 15 7 8 87 51 37
4. SILKSWORTH COLLIERY WELFARE 30 15 6 9 94 57 36
5. DAWDON COLLIERY WELFARE 30 15 6 9 62 51 36
6. WHITBURN 30 16 4 10 59 60 36
7. USHAW MOOR 30 16 3 11 73 59 35
8. DURHAM CITY 30 14 7 9 75 67 35
9. MIDDLESBROUGH 'A' 30 14 3 13 74 62 31
10. EPPLETON COLLIERY WELFARE 30 12 7 11 52 71 31
11. EASINGTON COLLIERY WELFARE 30 9 9 12 52 61 27
12. TRIMDON GRANGE 30 7 6 17 49 72 20
13. WEARMOUTH COLLIERY WELFARE 30 7 5 18 59 86 19
14. SEAHAM COLLIERY WELFARE 30 5 6 19 45 85 16
15. SHOTTON COLLIERY WELFARE 30 4 6 20 47 109 14
16. BIRTLEY TOWN 30 5 3 22 38 112 13
1952-1953
1. BOLDON COLLIERY WELFARE 28 19 3 6 102 53 41
2. SILKSWORTH COLLIERY WELFARE 28 16 6 6 83 63 38
3. SUNDERLAND 'A' 28 15 5 8 72 46 35
4. WINGATE COLLIERY WELFARE 28 15 4 9 78 53 34
5. USHAW MOOR 28 16 2 10 81 57 34
6. MIDDLESBROUGH 'A' 28 13 3 12 69 62 29
7. DAWDON COLLIERY WELFARE 28 11 7 10 52 55 29
8. SEAHAM COLLIERY WELFARE 28 11 7 10 50 60 29
9. EASINGTON COLLIERY WELFARE 28 10 8 10 73 66 28
10. MURTON COLLIERY WELFARE 28 10 8 10 54 57 28
11. EPPLETON COLLIERY WELFARE 28 9 7 12 66 63 25
12. WEARMOUTH COLLIERY WELFARE 28 7 5 16 44 79 19
13. WHITBURN 28 8 2 18 33 62 18
14. SHOTTON COLLIERY WELFARE 28 5 7 16 47 93 17
15. TRIMDON GRANGE COLL. WELFARE 28 5 6 17 44 79 16
(420 170 80 170 948 948 420)
1953-1954
1. SHOTTON COLLIERY WELFARE 28 19 5 4 88 52 43
2. SILKSWORTH COLLIERY WELFARE 28 15 5 8 66 49 35
3. MIDDLESBROUGH 'A' 28 14 6 8 75 44 34
4. USHAW MOOR 28 15 4 9 85 64 34
5. MURTON COLLIERY WELFARE 28 13 8 7 59 47 34
6. BOLDON COLLIERY WELFARE 28 12 8 8 85 71 32
7. WINGATE COLLIERY WELFARE 28 13 4 11 73 68 30
8. WHITBURN 28 11 8 9 61 65 30
9. SUNDERLAND 'A' 28 12 5 11 79 67 29
10. EASINGTON COLLIERY WELFARE 28 12 4 12 65 55 28
11. SEAHAM COLLIERY WELFARE 28 11 4 13 62 76 26
12. TRIMDON GRANGE COLL. WELFARE 28 10 5 13 68 85 25
13. DAWDON COLLIERY WELFARE 28 9 4 15 76 89 22
14. EPPLETON COLLIERY WELFARE 28 4 3 21 52 108 11
15. WEARMOUTH COLLIERY WELFARE 28 2 3 23 44 98 7
(420 172 76 172 1038 1038 420)
1954-1955
1. BOLDON COLLIERY WELFARE 26 21 2 3 88 37 44
2. MIDDLESBROUGH 'A' 26 18 3 5 94 39 39
3. SHOTTON COLLIERY WELFARE 26 16 4 6 77 47 36
4. SUNDERLAND 'A' 26 15 4 7 85 53 34
5. WHITBURN 26 11 7 8 61 54 29
6. EASINGTON COLLIERY WELFARE 26 11 5 10 85 73 27
7. EPPLETON COLLIERY WELFARE 26 9 6 11 64 67 24
8. SILKSWORTH COLLIERY WELFARE 26 9 6 11 55 83 24
9. DAWDON COLLIERY WELFARE 26 9 3 14 56 62 21
10. USHAW MOOR 26 9 3 14 50 88 21
11. SEAHAM COLLIERY WELFARE 26 7 5 14 56 69 19
12. MURTON COLLIERY WELFARE 26 8 3 15 48 60 19
13. TRIMDON GRANGE COLL. WELFARE 26 5 4 17 46 93 14
14. WINGATE COLLIERY WELFARE 26 5 3 18 54 94 13
(364 153 58 153 919 919 364)
1955-1956
1. SHOTTON COLLIERY WELFARE 26 18 3 5 90 37 39
2. MURTON COLLIERY WELFARE 26 17 3 6 61 37 37
3. WINGATE COLLIERY WELFARE (-2) 26 16 5 5 94 57 35
4. EASINGTON COLLIERY WELFARE 26 15 5 6 59 46 35
5. SILKSWORTH COLLIERY WELFARE 26 14 4 8 72 57 32
6. WHITBURN 26 14 3 9 73 49 31
7. BLACKHALL COLLIERY WELFARE 26 9 4 13 52 55 22
8. BOLDON COLLIERY WELFARE 26 9 3 14 63 65 21
9. TRIMDON GRANGE COLLIERY WELFARE 26 8 5 13 58 83 21
10. DAWDON COLLIERY WELFARE 26 9 2 15 74 94 20
11. LANGLEY PARK COLLIERY WELFARE 26 6 7 13 55 84 19
12. USHAW MOOR 26 6 7 13 49 75 19
13. EPPLETON COLLIERY WELFARE 26 8 2 16 48 65 18
14. SEAHAM COLLIERY WELFARE 26 5 3 18 33 77 13
(364 154 56 154 881 881 362)